Transparency report showing when each metric was last updated at the source and when our dashboard data was last refreshed. Data is automatically refreshed weekly from official Australian government sources.
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Average Electricity Price | monthly | 1 Jan 2026 | 23 May 2026 | ACCC / AEMC / AER Default Market Offer / Canstar | Current |
| GDP per Capita (Real) | quarterly | 1 Oct 2025 | 25 May 2026 | ABS National Accounts - GDP per capita (chain volume) | Current |
| Inflation Rate (CPI) | monthly | 1 Mar 2026 | 29 Apr 2026 | ABS Monthly CPI - Annual % change (derived from index) | Current |
| Labour Productivity Growth | quarterly | 1 Oct 2025 | 23 May 2026 | ABS Productivity Cat. 5260.0 / RBA Table H4 | Current |
| Manufacturing Employment | annual | 1 Jan 2025 | 23 May 2026 | ABS Labour Account / Labour Force Survey | Current |
| Real Wage Growth | quarterly | 1 Oct 2025 | 23 May 2026 | Derived: ABS WPI (Cat. 6345.0) minus ABS CPI (Cat. 6401.0) | Current |
| Real Wages Index | quarterly | 1 Oct 2025 | 23 May 2026 | Derived: ABS WPI (Cat. 6345.0) deflated by ABS CPI (Cat. 6401.0) | Current |
| Retail Turnover | monthly | 1 June 2025 | 25 May 2026 | ABS Retail Trade - Total turnover, seasonally adjusted | Current |
| Underemployment Rate | monthly | 1 Apr 2026 | 25 May 2026 | ABS Labour Force Survey - Underemployment rate | Current |
| Unemployment Rate | monthly | 1 Apr 2026 | 25 May 2026 | ABS Labour Force Survey | Current |
| Youth Unemployment Rate (15–24) | monthly | 1 Feb 2026 | 23 May 2026 | ABS Labour Force Survey Cat. 6202.0 | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Building Approvals | monthly | 1 Mar 2026 | 25 May 2026 | ABS Building Approvals - New residential dwellings approved | Current |
| Household Debt-to-Income Ratio | quarterly | 1 Dec 2025 | 25 May 2026 | RBA Table E2 — Household debt to annualised disposable income | Current |
| Housing Credit Growth | monthly | 1 Mar 2026 | 25 May 2026 | RBA Table D1 — Housing credit 12-month ended growth (%) | Current |
| Median Home Price | monthly | 1 Dec 2025 | 25 May 2026 | RBA Table E1 - Mean dwelling price (total value / dwelling stock) | Current |
| Median Weekly Rent | quarterly | 1 Oct 2025 | 23 May 2026 | ABS Cat. 4130.0 + Domain Median Rent Reports | Current |
| Mortgage Repayment Burden Index (MRBI)derived | monthly | 1 May 2026 | 23 May 2026 | Derived from home prices, SVR, and wages | Current |
| New Dwelling Completions | quarterly | 1 Oct 2025 | 25 May 2026 | ABS Building Activity - Dwelling Completions | Current |
| Rental Burden Index (RBI)derived | quarterly | 1 May 2026 | 23 May 2026 | Derived from rent and wages | Current |
| Standard Variable Mortgage Rate | monthly | 1 Apr 2026 | 25 May 2026 | RBA Table F5 - Banks; Housing loans; Standard variable rate | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Business Exits | annual | 1 Jan 2025 | 23 May 2026 | ABS Counts of Australian Businesses (CABEE) Cat. 8165.0 — Exits | Current |
| Business Insolvencies | quarterly | 1 Jan 2026 | 23 May 2026 | ASIC Insolvency Statistics Series 1 | Current |
| Net Business Formationderived | annual | 1 May 2026 | 23 May 2026 | Derived from business entries and exits | Current |
| New Business Formations | annual | 1 Jan 2025 | 23 May 2026 | ABS Counts of Australian Businesses (CABEE) Cat. 8165.0 | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Average Weekly Earnings (Full-Time) | annual | 1 July 2025 | 25 May 2026 | ABS Average Weekly Earnings - Full-time adult ordinary time | Current |
| Federal Budget Balance (% GDP) | annual | 1 Jan 2026 | 23 May 2026 | Federal Budget Papers / Final Budget Outcome 2024-25 | Current |
| Federal Debt (% GDP) | quarterly | 1 Dec 2025 | 29 Mar 2026 | RBA Tables D4+H1 - Government debt as % of annualised nominal GDP | Current |
| Federal Gross Debt | quarterly | 1 Jan 2026 | 29 Mar 2026 | RBA Table D4 - Government securities outstanding ($ billion) | Current |
| NDIS Total Payments | quarterly | 1 Dec 2025 | 16 May 2026 | NDIS Quarterly Report | Current |
| Public Service Headcount | semiannual | 31 Dec 2025 | 23 May 2026 | APSC APS Employment Data | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Childcare Out-of-Pocket Costs | quarterly | 1 Oct 2025 | 23 May 2026 | Dept of Education — Child Care in Australia reports | Current |
| Elective Surgery Waiting List | annual | 1 Jan 2025 | 23 May 2026 | AIHW Australian Hospital Statistics — Elective Surgery Waiting Times | Current |
| Hospital Emergency Wait Times | annual | 1 Jan 2025 | 23 May 2026 | AIHW Emergency Department Care / MyHospitals | Current |
| Life Expectancy at Birth | annual | 1 Jan 2025 | 23 May 2026 | ABS Life Tables / Deaths Cat. 3302.0 | Current |
| Medicare Bulk Billing Rate | monthly | 1 Dec 2025 | 16 May 2026 | Health.gov.au Medicare Statistics | Current |
| NDIS Active Participants | quarterly | 1 Dec 2025 | 4 Apr 2026 | NDIS Quarterly Report | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Adult Literacy Rate | annual | 1 Jan 2025 | 23 May 2026 | OECD PIAAC Survey / ABS | Current |
| Age Pension Recipients | monthly | 1 Mar 2026 | 16 May 2026 | DSS Monthly Time Series | Current |
| Centrelink Avg Call Wait Time | quarterly | 1 Mar 2026 | 23 May 2026 | Services Australia Quarterly Operational Data | Current |
| Crime Rate | annual | 1 Jan 2025 | 23 May 2026 | ABS Recorded Crime — Victims Cat. 4510.0 | Current |
| JobSeeker Payment Recipients | monthly | 1 Mar 2026 | 16 May 2026 | DSS Monthly Time Series | Current |
| University Completion Rate | annual | 1 Jan 2025 | 23 May 2026 | Dept of Education Higher Education Completion Rates | Current |
| University Entrance Rate | annual | 1 Jan 2025 | 23 May 2026 | Dept of Education Higher Education Statistics | Current |
| Year 12 Completion Rate | annual | 1 Jan 2025 | 23 May 2026 | ABS Education and Work Cat. 6227.0 | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Net Migration | annual | 30 June 2025 | 23 May 2026 | ABS Overseas Migration (Cat. 3412.0) | Current |
| Population Growth Rate | quarterly | 1 July 2025 | 25 May 2026 | ABS Estimated Resident Population - % change over previous year | Current |
| Total Fertility Rate | annual | 1 Jan 2025 | 23 May 2026 | ABS Births, Australia Cat. 3301.0 | Current |
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Pipeline |
|---|---|---|---|---|---|
| Digital Readiness Index | annual | 1 Jan 2025 | 23 May 2026 | IMD World Digital Competitiveness Ranking / UN EGDI | Current |
| Patent Applications | annual | 1 Jan 2025 | 23 May 2026 | IP Australia / WIPO Statistics | Current |
| R&D Expenditure (% GDP) | annual | 1 Jan 2025 | 23 May 2026 | ABS Cat. 8104.0 / OECD MSTI | Current |
“Latest at Source” is the date of the most recent data point we hold — if this is old, it means the source (ABS, RBA, etc.) hasn’t published newer data yet. “Pipeline” shows whether our system recently checked for updates: “Current” means we checked within the expected window; “Behind” means our pipeline hasn’t refreshed this metric recently. Derived metrics are calculated from other metrics in the dashboard.