Data Status
Transparency report showing when each metric was last updated at the source and when our dashboard data was last refreshed. Data is automatically refreshed weekly from official Australian government sources.
Total metrics: 40
With data: 40
Stale (>2× frequency): 18
Last pipeline run: 5 Apr 2026
Economy & Jobs
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Average Electricity Price | monthly | 1 Jan 2026 | 4 Apr 2026 | ACCC / AEMC / AER Default Market Offer / Canstar | Stale(96d) |
| GDP per Capita (Real) | quarterly | 1 Oct 2025 | 5 Apr 2026 | ABS National Accounts - GDP per capita (chain volume) | Stale(188d) |
| Inflation Rate (CPI) | monthly | 1 Feb 2026 | 28 Mar 2026 | ABS Monthly CPI - Annual % change (derived from index) | Stale(65d) |
| Labour Productivity Growth | quarterly | 1 Oct 2025 | 4 Apr 2026 | ABS Productivity Cat. 5260.0 / RBA Table H4 | Stale(188d) |
| Manufacturing Employment | quarterly | 1 Jan 2025 | 4 Apr 2026 | ABS Labour Account / Labour Force Survey | Stale(461d) |
| Real Wage Growth | quarterly | 1 Oct 2025 | 4 Apr 2026 | Derived: ABS WPI (Cat. 6345.0) minus ABS CPI (Cat. 6401.0) | Stale(188d) |
| Real Wages Index | quarterly | 1 Oct 2025 | 4 Apr 2026 | Derived: ABS WPI (Cat. 6345.0) deflated by ABS CPI (Cat. 6401.0) | Stale(188d) |
| Unemployment Rate | monthly | 1 Feb 2026 | 5 Apr 2026 | ABS Labour Force Survey | Stale(65d) |
| Youth Unemployment Rate (15–24) | monthly | 1 Feb 2026 | 4 Apr 2026 | ABS Labour Force Survey Cat. 6202.0 | Stale(65d) |
Housing & Cost of Living
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Household Debt-to-Income Ratio | quarterly | 1 Oct 2025 | 4 Apr 2026 | RBA Table E2 — Household Finances | Stale(188d) |
| Median Home Price | monthly | 1 Dec 2025 | 5 Apr 2026 | RBA Table E1 - Mean dwelling price (total value / dwelling stock) | Stale(127d) |
| Median Weekly Rent | quarterly | 1 Oct 2025 | 4 Apr 2026 | ABS Cat. 4130.0 + Domain Median Rent Reports | Stale(188d) |
| Mortgage Repayment Burden Index (MRBI)derived | monthly | 1 Mar 2026 | 28 Mar 2026 | Derived from home prices, SVR, and wages | Fresh |
| New Dwelling Completions | quarterly | 1 July 2025 | 5 Apr 2026 | ABS Building Activity - Dwelling Completions | Stale(280d) |
| Rental Burden Index (RBI)derived | quarterly | 1 Mar 2026 | 28 Mar 2026 | Derived from rent and wages | Fresh |
| Standard Variable Mortgage Rate | monthly | 1 Feb 2026 | 5 Apr 2026 | RBA Table F5 - Banks; Housing loans; Standard variable rate | Stale(65d) |
Business
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Business Exits | annual | 1 Jan 2025 | 4 Apr 2026 | ABS Counts of Australian Businesses (CABEE) Cat. 8165.0 — Exits | Fresh |
| Business Insolvencies | quarterly | 1 Jan 2026 | 4 Apr 2026 | ASIC Insolvency Statistics Series 1 | Fresh |
| Net Business Formationderived | annual | 1 Mar 2026 | 28 Mar 2026 | Derived from business entries and exits | Fresh |
| New Business Formations | quarterly | 1 Jan 2025 | 4 Apr 2026 | ABS Counts of Australian Businesses (CABEE) Cat. 8165.0 | Stale(461d) |
Government & Fiscal
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Average Weekly Earnings (Full-Time) | annual | 1 July 2025 | 5 Apr 2026 | ABS Average Weekly Earnings - Full-time adult ordinary time | Fresh |
| Federal Budget Balance (% GDP) | annual | 1 Jan 2026 | 4 Apr 2026 | Federal Budget Papers / Final Budget Outcome 2024-25 | Fresh |
| Federal Debt (% GDP) | quarterly | 1 Dec 2025 | 29 Mar 2026 | RBA Tables D4+H1 - Government debt as % of annualised nominal GDP | Fresh |
| Federal Gross Debt | quarterly | 1 Jan 2026 | 29 Mar 2026 | RBA Table D4 - Government securities outstanding ($ billion) | Fresh |
| Public Service Headcount | semiannual | 30 June 2025 | 4 Apr 2026 | APSC APS Employment Data | Stale(281d) |
Social Outcomes
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Adult Literacy Rate | annual | 1 Jan 2025 | 4 Apr 2026 | OECD PIAAC Survey / ABS | Fresh |
| Childcare Out-of-Pocket Costs | quarterly | 1 Oct 2025 | 4 Apr 2026 | Dept of Education — Child Care in Australia reports | Stale(188d) |
| Crime Rate | annual | 1 Jan 2025 | 4 Apr 2026 | ABS Recorded Crime — Victims Cat. 4510.0 | Fresh |
| Elective Surgery Waiting List | annual | 1 Jan 2025 | 4 Apr 2026 | AIHW Australian Hospital Statistics — Elective Surgery Waiting Times | Fresh |
| Hospital Emergency Wait Times | annual | 1 Jan 2025 | 4 Apr 2026 | AIHW Emergency Department Care / MyHospitals | Fresh |
| Life Expectancy at Birth | annual | 1 Jan 2025 | 4 Apr 2026 | ABS Life Tables / Deaths Cat. 3302.0 | Fresh |
| University Completion Rate | annual | 1 Jan 2025 | 4 Apr 2026 | Dept of Education Higher Education Completion Rates | Fresh |
| University Entrance Rate | annual | 1 Jan 2025 | 4 Apr 2026 | Dept of Education Higher Education Statistics | Fresh |
| Year 12 Completion Rate | annual | 1 Jan 2025 | 4 Apr 2026 | ABS Education and Work Cat. 6227.0 | Fresh |
Demographics
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Net Migration | annual | 30 June 2025 | 4 Apr 2026 | ABS Overseas Migration (Cat. 3412.0) | Fresh |
| Population Growth Rate | quarterly | 1 July 2025 | 5 Apr 2026 | ABS Estimated Resident Population - % change over previous year | Stale(280d) |
| Total Fertility Rate | annual | 1 Jan 2025 | 4 Apr 2026 | ABS Births, Australia Cat. 3301.0 | Fresh |
Innovation & Future Capacity
| Metric | Frequency | Latest at Source | Dashboard Refreshed | Source | Status |
|---|---|---|---|---|---|
| Digital Readiness Index | annual | 1 Jan 2025 | 4 Apr 2026 | IMD World Digital Competitiveness Ranking / UN EGDI | Fresh |
| Patent Applications | annual | 1 Jan 2025 | 4 Apr 2026 | IP Australia / WIPO Statistics | Fresh |
| R&D Expenditure (% GDP) | annual | 1 Jan 2025 | 4 Apr 2026 | ABS Cat. 8104.0 / OECD MSTI | Fresh |
“Latest at Source” is the date of the most recent data point we hold. “Dashboard Refreshed” is when that data was last ingested into our system. Derived metrics are calculated from other metrics in the dashboard.