dwellings per quarter - Source frequency: quarterly
Ranked by latest value (higher is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | VictoriaVIC | 14,069dwellings per quarter | |
| 2 | New South WalesNSW | 12,979dwellings per quarter | |
| 3 | QueenslandQLD | 8,267dwellings per quarter | |
| 4 | Western AustraliaWA | 5,320dwellings per quarter | |
| 5 | South AustraliaSA | 3,047dwellings per quarter | |
| 6 | Australian Capital TerritoryACT | 1,018dwellings per quarter | |
| 7 | TasmaniaTAS | 620dwellings per quarter | |
| 8 | Northern TerritoryNT | 131dwellings per quarter |
Number of new residential dwellings completed each quarter, nationally and by state.
Insufficient housing supply drives up prices and rents. Completions measure whether supply is keeping pace with population growth.
Higher is better
Source: ABS Building Activity, Australia (Cat. 8752.0)
GREEN = favorable trend within acceptable band of baseline. AMBER = flat or mild change. RED = unfavorable trend beyond threshold.