% per year - Source frequency: monthly
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | Northern TerritoryNT | 3.2% per year | |
| 2 | VictoriaVIC | 3.3% per year | |
| 3 | South AustraliaSA | 3.4% per year | |
| 4 | Australian Capital TerritoryACT | 3.5% per year | |
| 5 | QueenslandQLD | 3.7% per year | |
| 6 | New South WalesNSW | 3.8% per year | |
| 7 | TasmaniaTAS | 4% per year | |
| 8 | Western AustraliaWA | 4.9% per year |
The annual percentage change in the Consumer Price Index (CPI) — how much more expensive goods and services are compared to a year ago.
High inflation erodes purchasing power and savings. Very low or negative inflation can signal weak economic activity.
Lower is better
Source: ABS CPI (Cat. 6401.0)
GREEN = favorable trend within acceptable band of baseline. AMBER = flat or mild change. RED = unfavorable trend beyond threshold.