% per year - Source frequency: quarterly
Ranked by latest value (neutral is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | Western AustraliaWA | 2.2% per year | |
| 2 | VictoriaVIC | 1.8% per year | |
| 3 | QueenslandQLD | 1.7% per year | |
| 4 | Northern TerritoryNT | 1.4% per year | |
| 5 | Australian Capital TerritoryACT | 1.4% per year | |
| 6 | New South WalesNSW | 1.2% per year | |
| 7 | South AustraliaSA | 1.1% per year | |
| 8 | TasmaniaTAS | 0.3% per year |
Annual percentage growth in Australia's total resident population.
Population growth drives demand for housing, infrastructure, and services. It is a key driver of economic activity.
Contextual / neutral
Source: ABS National, State and Territory Population (Cat. 3101.0)
GREEN = favorable trend within acceptable band of baseline. AMBER = flat or mild change. RED = unfavorable trend beyond threshold.