per 10,000 - Source frequency: annual
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | VictoriaVIC | 4.5per 10,000 | |
| 2 | New South WalesNSW | 11per 10,000 | |
| 3 | South AustraliaSA | 11.5per 10,000 | |
| 4 | Western AustraliaWA | 14.6per 10,000 | |
| 5 | Australian Capital TerritoryACT | 18.8per 10,000 | |
| 6 | QueenslandQLD | 19.6per 10,000 | |
| 7 | TasmaniaTAS | 20.4per 10,000 | |
| 8 | Northern TerritoryNT | 81.1per 10,000 |
Rate of young people aged 10–17 under youth justice supervision (detention and/or community-based) per 10,000 of the youth population.
Youth justice involvement often predicts adult offending. Lower rates suggest better prevention, early intervention, and diversion programs.
Lower is better
Source: Productivity Commission RoGS 2026, Table 17A.1