dwellings - Source frequency: annual
Ranked by latest value (higher is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | New South WalesNSW | 92,709dwellings | |
| 2 | VictoriaVIC | 64,277dwellings | |
| 3 | QueenslandQLD | 53,727dwellings | |
| 4 | Western AustraliaWA | 33,940dwellings | |
| 5 | South AustraliaSA | 31,611dwellings | |
| 6 | Australian Capital TerritoryACT | 11,097dwellings | |
| 7 | TasmaniaTAS | 5,051dwellings | |
| 8 | Northern TerritoryNT | 4,129dwellings |
Total number of public housing dwellings managed by state and territory housing authorities at 30 June each year.
Public housing is the safety net of last resort for Australians who cannot afford private rental. Declining stock means longer wait lists and more homelessness.
Higher is better
Source: Productivity Commission RoGS 2026, Table 18A.3