per 100,000 - Source frequency: annual
Ranked by latest value (contextual is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | TasmaniaTAS | 81per 100,000 | |
| 2 | Northern TerritoryNT | 68per 100,000 | |
| 3 | QueenslandQLD | 60per 100,000 | |
| 4 | Western AustraliaWA | 50per 100,000 | |
| 5 | Australian Capital TerritoryACT | 42per 100,000 | |
| 6 | New South WalesNSW | 30per 100,000 | |
| 7 | South AustraliaSA | 28per 100,000 | |
| 8 | VictoriaVIC | 17per 100,000 |
Number of operational (sworn) police officers per 100,000 people in the population.
Police staffing levels relative to population indicate the capacity of law enforcement to maintain public safety and respond to incidents.
Contextual / neutral
Source: Productivity Commission RoGS 2026, Table 6A.2