% - Source frequency: annual
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | Northern TerritoryNT | 10.2% | |
| 2 | Western AustraliaWA | 11.9% | |
| 3 | Australian Capital TerritoryACT | 23.2% | |
| 4 | South AustraliaSA | 25.6% | |
| 5 | TasmaniaTAS | 27.8% | |
| 6 | QueenslandQLD | 30.1% | |
| 7 | VictoriaVIC | 34.2% | |
| 8 | New South WalesNSW | 46.6% |
Proportion of people seeking specialist homelessness services who needed accommodation but could not be provided with it.
When one in three people asking for crisis accommodation is turned away, the homelessness system is failing those who need it most.
Lower is better
Source: Productivity Commission RoGS 2026, Table 19A.10