people - Source frequency: annual
Ranked by latest value (higher is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | New South WalesNSW | 111,821people | |
| 2 | VictoriaVIC | 92,313people | |
| 3 | QueenslandQLD | 81,302people | |
| 4 | Western AustraliaWA | 32,807people | |
| 5 | South AustraliaSA | 32,525people | |
| 6 | TasmaniaTAS | 8,024people | |
| 7 | Australian Capital TerritoryACT | 3,349people | |
| 8 | Northern TerritoryNT | 1,374people |
Number of people receiving Australian Government Home Care packages (levels 1–4), enabling older Australians to receive care at home rather than in residential facilities.
Most older Australians prefer to age at home. Growth in home care recipients reflects the shift away from institutional care and whether supply is keeping up with demand.
Higher is better
Source: Productivity Commission RoGS 2026, Table 14A.2