visits - Source frequency: annual
Ranked by latest value (higher is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | New South WalesNSW | 6.6visits | |
| 2 | VictoriaVIC | 6.6visits | |
| 3 | QueenslandQLD | 6.5visits | |
| 4 | South AustraliaSA | 6.1visits | |
| 5 | TasmaniaTAS | 6visits | |
| 6 | Western AustraliaWA | 5.4visits | |
| 7 | Australian Capital TerritoryACT | 4.9visits | |
| 8 | Northern TerritoryNT | 4.2visits |
Average number of GP-type medical services used per person per year, including face-to-face and telehealth consultations.
Access to primary care is the foundation of the health system. Fewer GP visits can signal access barriers (cost, wait times, doctor shortages) that push people to expensive emergency departments.
Higher is better
Source: Productivity Commission RoGS 2026, Table 10A.9