per 1,000 - Source frequency: annual
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | Australian Capital TerritoryACT | 1.9per 1,000 | |
| 2 | TasmaniaTAS | 4.5per 1,000 | |
| 3 | QueenslandQLD | 5.8per 1,000 | |
| 4 | New South WalesNSW | 6.5per 1,000 | |
| 5 | South AustraliaSA | 6.9per 1,000 | |
| 6 | Western AustraliaWA | 7.3per 1,000 | |
| 7 | VictoriaVIC | 11.7per 1,000 | |
| 8 | Northern TerritoryNT | 15.6per 1,000 |
Rate of substantiated child abuse and neglect notifications per 1,000 children aged 0–17 years.
Child abuse is both a tragedy and a policy failure. Rising substantiation rates may reflect worsening conditions or better detection — but either way demand a response.
Lower is better
Source: Productivity Commission RoGS 2026, Table 16A.1